- Umang Sagar
- Recent article, Sports
36th National Game
Introduction
- 36th national games were held in Ahmedabad, Gandhinagar, Surat, Rajkot, and Bhavnagar in the state of Gujarat. The games started on 29th September and ended on 12th October.
Games
Cycles | Football | Rugby sevens | Wushu | Taekwondo |
Archery | Golf | Softball | Volleyball | Triathlon |
Athletics | Handball | Soft tennis | Weightlifting | Yogasana |
Badminton | Judo | Skateboarding | Wrestling | |
Basketball | Kho Kho | Squash | Gymnastics | |
Boxing | Netball | Swimming | Field Hockey | |
Bowls | Roller skating | Table Tennis | Mallakhamba | |
Fencing | Rowing | Tennis | Shooting |
Participating Teams
Maharashtra | Uttar Pradesh | Assam | Himachal Pradesh |
Haryana | Manipur | Telangana | Tripura |
Karnataka | Punjab | Arunachal Pradesh | Uttarakhand |
Tamil Nadu | Delhi | Odisha | Jammu and Kashmir |
Kerala | Gujarat | Jharkhand | Mizoram |
Madhya Pradesh | West Bengal | Chandigarh | Puducherry |
Bihar | Goa | Rajasthan | Sikkim |
Chhattisgarh | Andaman and Nicobar Islands | Andhra Pradesh | Tripura |
Venue
Ahmedabad
- Narendra Modi Stadium
- Sanskar Dham
- EKA Arena
- Sabarmati Riverfront
- Kensville Golf and Country Club
- Crown Shooting Academy
- Rifle Club
- Shahibaug Police Stadium
Gandhinagar
- IIT Gandhinagar
- Mahatma Mandir
Surat
- Dumas Beach
- PDDU Indoor Stadium
Vadodara
- Sama Sports Complex
Rajkot
- Saurashtra University
- Sardar Patel Swimming Complex
- Dhyanchand Hockey Ground
Bhavnagar
- Multipurpose Hall
New Delhi
- Indira Gandhi Cycling Velodrome
Medal
State | Total number of medals |
Maharashtra | 140 |
Haryana | 116 |
Karnataka | 88 |
Tamil Nadu | 74 |
Kerala | 54 |
Madhya Pradesh | 66 |
Uttar Pradesh | 56 |
Manipur | 50 |
Punjab | 76 |
Delhi | 71 |
Gujarat | 46 |
West Bengal | 44 |
Assam | 28 |
Telangana | 23 |
Arunachal Pradesh | 7 |
Odisha | 26 |
Jharkhand | 13 |
Chandigarh | 11 |
Rajasthan | 30 |
Andhra Pradesh | 16 |
Chhattisgarh | 13 |
Andaman and Nicobar Islands | 12 |
Himachal Pradesh | 9 |
Tripura | 3 |
Uttarakhand | 18 |
Jammu and Kashmir | 12 |
Mizoram | 4 |
Puducherry | 4 |
Goa | 5 |
Bihar | 2 |
Sikkim | 1 |
Top 13 Interesting Facts About 36th National Games
The National Games were originally called the Indian Olympics Games.
D. Sondhi founded the games.
The first National Games were held in Lucknow after independence.
Organizations like Indian Railways also participate.
The moto of the National Games is “GET SET PLAY”
The first game took place in the year 1924.
The union territories like Ladakh have debuted this year.
The headquarters of the national games are in New Delhi.
1924 national games were held in Lahore.
They first started to raise awareness about sports among states and union territories.
The official mascot for the 36th games is SAVAJ.
The national games are held after every seven years.
The cycling tracks events were the only events that were held in Delhi while others took in Gujarat.